Cat walking freely in the countryside. Sensor placed on cat collar.
Unitis:
- Frequency in Hz
- Acceleration in g (9.81 m/s2)
Signal data:
- ASCII File (zipped)
- Tab Delimited
- 4 Columns (time, X, Y, Z)
Data
| Kit | EVAL-ADXL345Z |
|---|---|
| Sampling rate (Hz) | 100 |
| Length | 67 |
| Y RMS | 0.15 |
| Y STD | 0.15 |
| Y MEAN | -0.04 |
| Z RMS | 1.11 |
| Z STD | 0.22 |
| Z MEAN | -1.09 |
| X RMS | 0.19 |
| X STD | 0.19 |
| X MEAN | -0.01 |
Images
Downloads
cat.zip55.3 KB


