Electric bass E-string.
Units:
- Frequency in Hz
- Acceleration in g (9.81 m/s2)
Signal data:
- ASCII File (zipped)
- Tab Delimited
- 4 Columns (time, X, Y, Z)
Data
| Kit | EVAL-ADXL345Z |
|---|---|
| Sampling rate (Hz) | 100 |
| Length | 19 |
| Y RMS | 0.19 |
| Y STD | 0.02 |
| Y MEAN | 0.19 |
| Z RMS | 0.92 |
| Z STD | 0.02 |
| Z MEAN | 0.92 |
| X RMS | 0.03 |
| X STD | 0.03 |
| X MEAN | -0.01 |
Images
Downloads
E_string.zip12.2 KB


