Electric bass. Sensor placed on the bass body.
Unitis:
- Frequency in Hz
- Acceleration in g (9.81 m/s2)
Signal data:
- ASCII File (zipped)
- Tab Delimited
- 4 Columns (time, X, Y, Z)
Data
| Kit | EVAL-ADXL345Z |
|---|---|
| Sampling rate (Hz) | 100 |
| Length | 23 |
| Y RMS | 0.33 |
| Y STD | 0.01 |
| Y MEAN | 0.33 |
| Z RMS | 0.85 |
| Z STD | 0.01 |
| Z MEAN | 0.85 |
| X RMS | 0.17 |
| X STD | 0.02 |
| X MEAN | 0.17 |
Images
Downloads
bass.zip14.4 KB


