Braun kitchen robot. Measurements at minimum speed.
Unitis:
- Frequency in Hz
- Acceleration in g (9.81 m/s2)
Signal data:
- ASCII File (zipped)
- Tab Delimited
- 4 Columns (time, X, Y, Z)
Data
| Kit | EVAL-ADXL345Z |
|---|---|
| Sampling rate (Hz) | 100 |
| Length | 48 |
| Y RMS | 1.05 |
| Y STD | 0.06 |
| Y MEAN | 1.05 |
| Z RMS | 0.13 |
| Z STD | 0.11 |
| Z MEAN | -0.07 |
| X RMS | 0.08 |
| X STD | 0.06 |
| X MEAN | 0.05 |
Images
Downloads
robot.zip41.2 KB


